3M EMS Marker Balls 3M EMS Marker Balls 3M EMS Marker Balls
Features Features Features
Features
- Using EMS Markers during construction, installation and maintenance virtually eliminates the time-consuming search for hard-to-locate facilities
- High accuracy – mis-locates are significantly reduced
- Long lasting passive antenna encased in waterproof shell helps identify underground facilities for years to come
- The water-resistant polyethylene shells are impervious to minerals, chemicals and the temperature extremes normally found underground
- All markers function without the need for an external power source
- Frequency and colour coding help to identify the specific utility – Water, Gas, Power, Sewer, Recycled water or Communications
- Operating temperature spans from -20 to 50⁰C
3M iD Markers can be customised to include customer-specific information such as facility data, type of application, material type, size and placement date.
Specifications
| CODE | PRODUCT DESCRIPTION | COLOUR | UNIT | WEIGHT (kg) |
|---|---|---|---|---|
| 3M EMS RFID Passive Marker Balls (READ ONLY). Bury depth 1.5m | ||||
| 016112 | EMS Passive Telephone | Orange | Ball | 0.25 |
| 016102 | EMS Passive Power | Red | Ball | 0.25 |
| 016106 | EMS Passive Water | Blue | Ball | 0.25 |
| 016110 | EMS Passive Waste Water | Green | Ball | 0.25 |
| 016104 | EMS Passive Gas | Yellow | Ball | 0.25 |
| 016119 | EMS Passive Rec Water | Purple | Ball | 0.25 |
| 3M EMS RFID Programmable Marker Balls (READ/WRITE). Bury depth 1.5m | ||||
| 016120 | EMS Programmable Telephone | Orange | Ball | 0.25 |
| 016121 | EMS Programmable Power | Red | Ball | 0.25 |
| 016111 | EMS Programmable Water | Blue | Ball | 0.25 |
| 016115 | MS Programmable Waste Water | Green | Ball | 0.25 |
| 016118 | EMS Programmable Gas | Yellow | Ball | 0.25 |
| 016122 | EMS Programmable Rec Water | Purple | Ball | 0.25 |
